Shanghai Hold Fortune Co., Ltd.
| Account: 7171610 |
Name: CHANNI |
Currency: USD |
2010 July 1, 05:19 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 88614636 | 2010.05.13 20:43 | balance | Deposit | 10 000.00 |
| 89648498 | 2010.06.01 04:42 | buy | 1.00 | gbpusd | 1.4476 | 0.0000 | 1.4492 | 2010.06.01 06:10 | 1.4492 | 0.00 | 0.00 | 0.00 | 160.00 |
| 89648552 | 2010.06.01 04:44 | buy | 5.50 | gbpusd | 1.4477 | 0.0000 | 0.0000 | 2010.06.01 04:44 | 1.4471 | 0.00 | 0.00 | 0.00 | -330.00 |
| 89648613 | 2010.06.01 04:45 | buy | 2.50 | gbpusd | 1.4475 | 0.0000 | 1.4492 | 2010.06.01 06:10 | 1.4492 | 0.00 | 0.00 | 0.00 | 425.00 |
| 89662663 | 2010.06.01 09:37 | sell | 3.50 | gbpusd | 1.4513 | 0.0000 | 0.0000 | 2010.06.01 10:06 | 1.4477 | 0.00 | 0.00 | 0.00 | 1 260.00 |
| 89678554 | 2010.06.01 12:04 | sell | 3.50 | usdcad | 1.0528 | 0.0000 | 1.0436 | 2010.06.01 17:27 | 1.0436 | 0.00 | 0.00 | 0.00 | 3 085.47 |
| 89707875 | 2010.06.01 17:40 | sell | 4.00 | eurusd | 1.2317 | 0.0000 | 1.2178 | 2010.06.02 05:15 | 1.2254 | 0.00 | 0.00 | 0.00 | 2 520.00 |
| 89707918 | 2010.06.01 17:41 | sell | 1.00 | eurusd | 1.2318 | 0.0000 | 1.2178 | 2010.06.02 05:15 | 1.2255 | 0.00 | 0.00 | 0.00 | 630.00 |
| 89707932 | 2010.06.01 17:41 | sell | 1.00 | eurusd | 1.2317 | 0.0000 | 1.2178 | 2010.06.02 05:15 | 1.2255 | 0.00 | 0.00 | 0.00 | 620.00 |
| 89756919 | 2010.06.02 09:29 | sell | 6.00 | usdchf | 1.1586 | 0.0000 | 1.1555 | 2010.06.02 10:18 | 1.1555 | 0.00 | 0.00 | 0.00 | 1 609.69 |
| 89756941 | 2010.06.02 09:29 | sell | 3.00 | usdchf | 1.1583 | 0.0000 | 1.1555 | 2010.06.02 10:18 | 1.1555 | 0.00 | 0.00 | 0.00 | 726.96 |
| 89761879 | 2010.06.02 10:31 | sell | 6.00 | eurusd | 1.2239 | 0.0000 | 1.2215 | 2010.06.02 11:23 | 1.2215 | 0.00 | 0.00 | 0.00 | 1 440.00 |
| 89761913 | 2010.06.02 10:32 | sell | 2.00 | eurusd | 1.2241 | 0.0000 | 1.2215 | 2010.06.02 11:23 | 1.2215 | 0.00 | 0.00 | 0.00 | 520.00 |
| 89772101 | 2010.06.02 13:30 | sell | 6.00 | eurgbp | 0.8346 | 0.0000 | 0.8320 | 2010.06.02 16:18 | 0.8344 | 0.00 | 0.00 | 0.00 | 175.46 |
| 89772331 | 2010.06.02 13:33 | sell | 3.00 | eurgbp | 0.8347 | 0.0000 | 0.8320 | 2010.06.02 16:18 | 0.8345 | 0.00 | 0.00 | 0.00 | 87.72 |
| 89783356 | 2010.06.02 16:18 | buy | 7.00 | gbpusd | 1.4625 | 0.0000 | 1.4650 | 2010.06.02 18:49 | 1.4632 | 0.00 | 0.00 | 0.00 | 490.00 |
| 89794755 | 2010.06.02 18:50 | sell | 7.00 | gbpusd | 1.4633 | 0.0000 | 1.4610 | 2010.06.02 19:44 | 1.4652 | 0.00 | 0.00 | 0.00 | -1 330.00 |
| 89815243 | 2010.06.03 04:17 | sell | 7.00 | eurgbp | 0.8368 | 0.0000 | 0.8350 | 2010.06.03 09:33 | 0.8350 | 0.00 | 0.00 | 0.00 | 1 857.62 |
| 89815266 | 2010.06.03 04:17 | sell | 1.00 | eurgbp | 0.8368 | 0.0000 | 0.8350 | 2010.06.03 09:33 | 0.8350 | 0.00 | 0.00 | 0.00 | 265.37 |
| 89832351 | 2010.06.03 10:56 | buy | 8.00 | gbpusd | 1.4689 | 0.0000 | 1.4718 | 2010.06.03 11:23 | 1.4706 | 0.00 | 0.00 | 0.00 | 1 360.00 |
| 89854294 | 2010.06.03 16:35 | sell | 8.00 | usdchf | 1.1549 | 0.0000 | 1.1527 | 2010.06.03 18:04 | 1.1536 | 0.00 | 0.00 | 0.00 | 901.53 |
| 89860209 | 2010.06.03 17:34 | sell | 2.00 | usdchf | 1.1546 | 0.0000 | 1.1527 | 2010.06.03 18:04 | 1.1535 | 0.00 | 0.00 | 0.00 | 190.72 |
| 89867211 | 2010.06.03 19:34 | sell | 12.00 | usdcad | 1.0453 | 0.0000 | 1.0400 | 2010.06.03 21:39 | 1.0409 | 0.00 | 0.00 | 0.00 | 5 072.53 |
| 89871512 | 2010.06.03 21:45 | buy | 16.00 | usdcad | 1.0401 | 0.0000 | 1.0433 | 2010.06.03 22:26 | 1.0420 | 0.00 | 0.00 | 0.00 | 2 917.47 |
| 89873029 | 2010.06.03 22:44 | buy | 17.00 | eurjpy | 112.68 | 0.00 | 113.04 | 2010.06.04 04:12 | 113.04 | 0.00 | 0.00 | 0.00 | 6 592.70 |
| 89899451 | 2010.06.04 13:26 | buy | 12.00 | eurusd | 1.2179 | 0.0000 | 0.0000 | 2010.06.04 13:56 | 1.2166 | 0.00 | 0.00 | 0.00 | -1 560.00 |
| 89899506 | 2010.06.04 13:27 | buy | 6.00 | eurusd | 1.2180 | 0.0000 | 0.0000 | 2010.06.04 13:56 | 1.2166 | 0.00 | 0.00 | 0.00 | -840.00 |
| 89934920 | 2010.06.04 19:12 | buy | 16.00 | usdjpy | 91.87 | 0.00 | 91.88 | 2010.06.07 12:24 | 91.66 | 0.00 | 0.00 | 0.00 | -3 665.72 |
| 89935022 | 2010.06.04 19:13 | buy | 2.50 | usdjpy | 91.84 | 0.00 | 91.88 | 2010.06.07 12:24 | 91.65 | 0.00 | 0.00 | 0.00 | -518.28 |
| 89991703 | 2010.06.07 15:33 | sell | 4.00 | eurjpy | 110.04 | 0.00 | 109.20 | 2010.06.07 16:44 | 109.36 | 0.00 | 0.00 | 0.00 | 2 966.19 |
| 89991756 | 2010.06.07 15:35 | sell | 2.50 | eurjpy | 110.08 | 0.00 | 109.20 | 2010.06.07 16:45 | 109.32 | 0.00 | 0.00 | 0.00 | 2 072.20 |
| 89992912 | 2010.06.07 15:54 | sell | 1.00 | eurjpy | 109.93 | 0.00 | 109.20 | 2010.06.07 16:44 | 109.35 | 0.00 | 0.00 | 0.00 | 632.49 |
| 89992940 | 2010.06.07 15:54 | sell | 3.00 | eurjpy | 109.92 | 0.00 | 109.20 | 2010.06.07 16:45 | 109.20 | 0.00 | 0.00 | 0.00 | 2 357.82 |
| 89993071 | 2010.06.07 15:56 | sell | 2.00 | eurjpy | 109.97 | 0.00 | 109.20 | 2010.06.07 16:45 | 109.35 | 0.00 | 0.00 | 0.00 | 1 352.24 |
| 89993089 | 2010.06.07 15:56 | sell | 1.00 | eurjpy | 109.96 | 0.00 | 109.20 | 2010.06.07 16:45 | 109.20 | 0.00 | 0.00 | 0.00 | 829.60 |
| 89993103 | 2010.06.07 15:57 | sell | 1.00 | eurjpy | 109.94 | 0.00 | 109.20 | 2010.06.07 16:45 | 109.20 | 0.00 | 0.00 | 0.00 | 807.77 |
| 89999406 | 2010.06.07 17:01 | buy | 14.00 | usdchf | 1.1610 | 0.0000 | 1.1628 | 2010.06.07 17:15 | 1.1612 | 0.00 | 0.00 | 0.00 | 241.13 |
| 89999446 | 2010.06.07 17:02 | buy | 3.00 | usdchf | 1.1609 | 0.0000 | 1.1628 | 2010.06.07 17:15 | 1.1611 | 0.00 | 0.00 | 0.00 | 51.68 |
| 89999572 | 2010.06.07 17:03 | buy | 5.00 | usdchf | 1.1606 | 0.0000 | 1.1628 | 2010.06.07 17:15 | 1.1611 | 0.00 | 0.00 | 0.00 | 215.31 |
| 90009683 | 2010.06.07 19:39 | buy | 18.00 | usdcad | 1.0538 | 0.0000 | 0.0000 | 2010.06.07 20:58 | 1.0542 | 0.00 | 0.00 | 0.00 | 682.98 |
| 90009694 | 2010.06.07 19:39 | buy | 4.00 | usdcad | 1.0537 | 0.0000 | 0.0000 | 2010.06.07 20:58 | 1.0542 | 0.00 | 0.00 | 0.00 | 189.72 |
| 90033378 | 2010.06.08 07:09 | sell | 20.00 | audjpy | 75.01 | 0.00 | 74.65 | 2010.06.08 11:31 | 74.65 | 0.00 | 0.00 | 0.00 | 7 874.87 |
| 90033394 | 2010.06.08 07:09 | sell | 3.00 | audjpy | 74.97 | 0.00 | 74.65 | 2010.06.08 11:31 | 74.65 | 0.00 | 0.00 | 0.00 | 1 049.98 |
| 90033426 | 2010.06.08 07:11 | sell | 3.00 | audjpy | 74.99 | 0.00 | 74.65 | 2010.06.08 11:31 | 74.65 | 0.00 | 0.00 | 0.00 | 1 115.60 |
| 90064176 | 2010.06.08 17:01 | sell | 28.00 | eurgbp | 0.8294 | 0.0000 | 0.0000 | 2010.06.08 17:49 | 0.8312 | 0.00 | 0.00 | 0.00 | -7 239.45 |
| 90070088 | 2010.06.08 18:08 | sell | 24.00 | eurgbp | 0.8312 | 0.0000 | 0.8255 | 2010.06.09 04:05 | 0.8279 | 0.00 | 0.00 | 0.00 | 11 423.01 |
| 90070114 | 2010.06.08 18:09 | sell | 1.00 | eurgbp | 0.8312 | 0.0000 | 0.0000 | 2010.06.08 18:09 | 0.8322 | 0.00 | 0.00 | 0.00 | -143.67 |
| 90162105 | 2010.06.10 05:27 | sell | 20.00 | usdchf | 1.1497 | 0.0000 | 1.1475 | 2010.06.10 06:18 | 1.1475 | 0.00 | 0.00 | 0.00 | 3 834.42 |
| 90162115 | 2010.06.10 05:27 | sell | 5.00 | usdchf | 1.1497 | 0.0000 | 1.1475 | 2010.06.10 06:18 | 1.1475 | 0.00 | 0.00 | 0.00 | 958.61 |
| 90162122 | 2010.06.10 05:28 | sell | 5.00 | usdchf | 1.1497 | 0.0000 | 1.1475 | 2010.06.10 06:18 | 1.1475 | 0.00 | 0.00 | 0.00 | 958.61 |
| 90196021 | 2010.06.10 15:00 | buy | 28.00 | eurjpy | 109.71 | 0.00 | 109.89 | 2010.06.10 15:03 | 109.78 | 0.00 | 0.00 | 0.00 | 2 148.89 |
| 90214535 | 2010.06.10 18:53 | buy | 23.00 | usdchf | 1.1425 | 0.0000 | 0.0000 | 2010.06.11 19:31 | 1.1519 | 0.00 | 0.00 | 0.00 | 18 768.99 |
| 90273746 | 2010.06.11 19:34 | sell | 1.00 | audusd | 0.8476 | 0.0000 | 0.8376 | 2010.06.14 04:39 | 0.8568 | 0.00 | 0.00 | -11.95 | -920.00 |
| 90273766 | 2010.06.11 19:35 | sell | 34.00 | audusd | 0.8481 | 0.0000 | 0.8376 | 2010.06.14 04:39 | 0.8567 | 0.00 | 0.00 | -406.21 | -29 240.00 |
| 90289754 | 2010.06.14 04:39 | sell | 1.00 | eurusd | 1.2185 | 0.0000 | 1.2075 | 2010.06.15 20:15 | 1.2349 | 0.00 | 0.00 | 0.00 | -1 640.00 |
| 90289789 | 2010.06.14 04:41 | sell | 19.00 | eurusd | 1.2184 | 0.0000 | 1.2075 | 2010.06.15 20:15 | 1.2349 | 0.00 | 0.00 | 0.00 | -31 350.00 |
| 90398866 | 2010.06.16 04:36 | sell | 1.00 | audjpy | 79.18 | 0.00 | 0.00 | 2010.06.16 06:51 | 79.09 | 0.00 | 0.00 | 0.00 | 98.35 |
| 90398877 | 2010.06.16 04:37 | sell | 13.00 | audjpy | 79.18 | 0.00 | 0.00 | 2010.06.16 06:51 | 79.08 | 0.00 | 0.00 | 0.00 | 1 420.61 |
| 90402062 | 2010.06.16 06:57 | sell | 1.00 | eurjpy | 112.71 | 0.00 | 111.50 | 2010.06.16 16:59 | 112.48 | 0.00 | 0.00 | 0.00 | 251.80 |
| 90402135 | 2010.06.16 06:59 | sell | 9.00 | eurjpy | 112.71 | 0.00 | 111.50 | 2010.06.16 16:59 | 112.49 | 0.00 | 0.00 | 0.00 | 2 167.96 |
| 90433115 | 2010.06.16 19:26 | sell | 1.00 | eurusd | 1.2322 | 0.0000 | 1.2238 | 2010.06.17 05:07 | 1.2274 | 0.00 | 0.00 | 0.00 | 480.00 |
| 90433129 | 2010.06.16 19:27 | sell | 9.00 | eurusd | 1.2324 | 0.0000 | 1.2238 | 2010.06.17 05:07 | 1.2274 | 0.00 | 0.00 | 0.00 | 4 500.00 |
| 90489852 | 2010.06.17 19:30 | buy | 1.00 | audusd | 0.8637 | 0.0000 | 0.8646 | 2010.06.17 19:41 | 0.8637 | 0.00 | 0.00 | 0.00 | 0.00 |
| 90489861 | 2010.06.17 19:31 | buy | 9.00 | audusd | 0.8637 | 0.0000 | 0.8646 | 2010.06.17 19:41 | 0.8638 | 0.00 | 0.00 | 0.00 | 90.00 |
| 90489897 | 2010.06.17 19:32 | buy | 9.00 | audusd | 0.8637 | 0.0000 | 0.8646 | 2010.06.17 19:40 | 0.8637 | 0.00 | 0.00 | 0.00 | 0.00 |
| 90491616 | 2010.06.17 20:56 | sell | 22.00 | audusd | 0.8664 | 0.0000 | 0.8645 | 2010.06.17 22:07 | 0.8654 | 0.00 | 0.00 | 0.00 | 2 200.00 |
| 90502425 | 2010.06.18 05:25 | sell | 1.00 | audusd | 0.8688 | 0.0000 | 0.8671 | 2010.06.18 09:49 | 0.8671 | 0.00 | 0.00 | 0.00 | 170.00 |
| 90502440 | 2010.06.18 05:26 | sell | 9.00 | audusd | 0.8686 | 0.0000 | 0.8671 | 2010.06.18 09:49 | 0.8671 | 0.00 | 0.00 | 0.00 | 1 350.00 |
| 90502445 | 2010.06.18 05:26 | sell | 10.00 | audusd | 0.8685 | 0.0000 | 0.8671 | 2010.06.18 09:49 | 0.8671 | 0.00 | 0.00 | 0.00 | 1 400.00 |
| 90522090 | 2010.06.18 15:41 | sell | 1.00 | usdchf | 1.1111 | 0.0000 | 1.1100 | 2010.06.18 16:02 | 1.1109 | 0.00 | 0.00 | 0.00 | 18.00 |
| 90522123 | 2010.06.18 15:42 | sell | 18.00 | usdchf | 1.1111 | 0.0000 | 1.1100 | 2010.06.18 16:02 | 1.1109 | 0.00 | 0.00 | 0.00 | 324.06 |
| 90565345 | 2010.06.21 13:09 | buy | 1.00 | gbpusd | 1.4871 | 0.0000 | 1.4886 | 2010.06.21 13:15 | 1.4844 | 0.00 | 0.00 | 0.00 | -270.00 |
| 90565361 | 2010.06.21 13:10 | buy | 12.00 | gbpusd | 1.4870 | 0.0000 | 1.4886 | 2010.06.21 13:16 | 1.4842 | 0.00 | 0.00 | 0.00 | -3 360.00 |
| 90592503 | 2010.06.21 23:34 | sell | 1.00 | usdcad | 1.0239 | 0.0000 | 1.0233 | 2010.06.22 04:16 | 1.0233 | 0.00 | 0.00 | 0.00 | 58.63 |
| 90592526 | 2010.06.21 23:35 | sell | 16.00 | usdcad | 1.0239 | 0.0000 | 1.0233 | 2010.06.22 04:16 | 1.0233 | 0.00 | 0.00 | 0.00 | 938.14 |
| 90612103 | 2010.06.22 09:48 | sell | 1.00 | audusd | 0.8778 | 0.0000 | 0.8767 | 2010.06.22 10:04 | 0.8775 | 0.00 | 0.00 | 0.00 | 30.00 |
| 90612122 | 2010.06.22 09:49 | sell | 19.00 | audusd | 0.8779 | 0.0000 | 0.8767 | 2010.06.22 10:04 | 0.8773 | 0.00 | 0.00 | 0.00 | 1 140.00 |
| 90618311 | 2010.06.22 12:16 | sell | 19.00 | usdcad | 1.0234 | 0.0000 | 0.0000 | 2010.06.22 13:20 | 1.0229 | 0.00 | 0.00 | 0.00 | 928.73 |
| 90714732 | 2010.06.24 05:07 | sell | 1.00 | eurjpy | 110.96 | 0.00 | 110.75 | 2010.06.24 09:32 | 110.82 | 0.00 | 0.00 | 0.00 | 155.83 |
| 90714749 | 2010.06.24 05:08 | sell | 14.00 | eurjpy | 110.96 | 0.00 | 110.75 | 2010.06.24 09:32 | 110.82 | 0.00 | 0.00 | 0.00 | 2 181.65 |
| 90724381 | 2010.06.24 10:33 | sell | 1.00 | eurgbp | 0.8240 | 0.0000 | 0.8228 | 2010.06.24 10:56 | 0.8228 | 0.00 | 0.00 | 0.00 | 179.45 |
| 90724420 | 2010.06.24 10:34 | sell | 16.00 | eurgbp | 0.8241 | 0.0000 | 0.8228 | 2010.06.24 10:56 | 0.8228 | 0.00 | 0.00 | 0.00 | 3 110.43 |
| 90726693 | 2010.06.24 11:12 | buy | 1.00 | eurusd | 1.2287 | 0.0000 | 1.2309 | 2010.06.24 14:17 | 1.2296 | 0.00 | 0.00 | 0.00 | 90.00 |
| 90726724 | 2010.06.24 11:13 | buy | 16.00 | eurusd | 1.2286 | 0.0000 | 1.2309 | 2010.06.24 14:17 | 1.2296 | 0.00 | 0.00 | 0.00 | 1 600.00 |
| 90751843 | 2010.06.24 19:16 | sell | 1.00 | nzdusd | 0.7081 | 0.0000 | 0.7060 | 2010.06.24 20:05 | 0.7104 | 0.00 | 0.00 | 0.00 | -230.00 |
| 90751859 | 2010.06.24 19:17 | sell | 31.00 | nzdusd | 0.7081 | 0.0000 | 0.7060 | 2010.06.24 20:05 | 0.7104 | 0.00 | 0.00 | 0.00 | -7 130.00 |
| 90803643 | 2010.06.25 18:57 | sell | 17.00 | eurusd | 1.2337 | 0.0000 | 1.2294 | 2010.06.25 19:00 | 1.2334 | 0.00 | 0.00 | 0.00 | 510.00 |
| 90930386 | 2010.06.30 04:46 | sell | 1.00 | eurgbp | 0.8100 | 0.0000 | 0.8078 | 2010.06.30 13:25 | 0.8171 | 0.00 | 0.00 | 0.00 | -1 068.55 |
| 90930425 | 2010.06.30 04:47 | sell | 14.00 | eurgbp | 0.8100 | 0.0000 | 0.8078 | 2010.06.30 13:25 | 0.8170 | 0.00 | 0.00 | 0.00 | -14 748.02 |
| |
0.00 |
0.00 |
-418.16 |
13 250.30 |
| Closed P/L: |
12 832.14 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
12 832.14 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
22 832.14 |
Equity: |
22 832.14 |
Free Margin: |
22 832.14 |
| |
| Details: |
 |
| Gross Profit: |
118 833.99 |
Gross Loss: |
106 001.85 |
Total Net Profit: |
12 832.14 |
| Profit Factor: |
1.12 |
Expected Payoff: |
145.82 |
|
| Absolute Drawdown: |
330.00 |
Maximal Drawdown: |
64 981.09 (74.00%) |
Relative Drawdown: |
74.00% (64 981.09) |
| |
| Total Trades: |
88 |
Short Positions (won %): |
63 (82.54%) |
Long Positions (won %): |
25 (72.00%) |
| Profit Trades (% of total): |
70 (79.55%) |
Loss trades (% of total): |
18 (20.45%) |
| Largest |
profit trade: |
18 768.99 |
loss trade: |
-31 350.00 |
| Average |
profit trade: |
1 697.63 |
loss trade: |
-5 888.99 |
| Maximum |
consecutive wins ($): |
15 (22 439.58) |
consecutive losses ($): |
4 (-63 568.16) |
| Maximal |
consecutive profit (count): |
38 092.53 (6) |
consecutive loss (count): |
-63 568.16 (4) |
| Average |
consecutive wins: |
10 |
consecutive losses: |
2 |