Shanghai Hold Fortune Co., Ltd.
| Account: 7142436 |
Name: yangjinfu |
Currency: USD |
2010 June 1, 05:23 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 87622566 | 2010.04.28 05:15 | balance | Deposit | 10 000.00 |
| 87818420 | 2010.05.03 03:35 | sell | 5.00 | gbpusd | 1.5285 | 1.5350 | 1.5190 | 2010.05.03 04:58 | 1.5246 | 0.00 | 0.00 | 0.00 | 1 950.00 |
| 87825215 | 2010.05.03 05:00 | sell limit | 5.00 | gbpusd | 1.5260 | 1.5300 | 1.5190 | 2010.05.03 05:37 | 1.5257 | cancelled |
| 87827214 | 2010.05.03 05:37 | sell | 5.00 | gbpusd | 1.5257 | 1.5300 | 1.5190 | 2010.05.03 10:58 | 1.5245 | 0.00 | 0.00 | 0.00 | 600.00 |
| 87842961 | 2010.05.03 10:58 | buy | 5.00 | gbpusd | 1.5244 | 0.0000 | 0.0000 | 2010.05.03 11:01 | 1.5249 | 0.00 | 0.00 | 0.00 | 250.00 |
| 87843875 | 2010.05.03 11:02 | sell | 5.00 | gbpusd | 1.5252 | 1.5300 | 1.5190 | 2010.05.04 03:06 | 1.5251 | 0.00 | 0.00 | -8.46 | 50.00 |
| 87889230 | 2010.05.04 03:10 | sell | 7.00 | eurusd | 1.3199 | 0.0000 | 1.3185 | 2010.05.04 08:34 | 1.3185 | 0.00 | 0.00 | 0.00 | 980.00 |
| 87928012 | 2010.05.04 16:09 | buy | 7.00 | gbpusd | 1.5167 | 0.0000 | 0.0000 | 2010.05.04 17:17 | 1.5116 | 0.00 | 0.00 | 0.00 | -3 570.00 |
| 87987008 | 2010.05.05 12:49 | sell | 6.00 | gbpjpy | 143.59 | 0.00 | 0.00 | 2010.05.05 12:51 | 143.65 | 0.00 | 0.00 | 0.00 | -379.79 |
| 87987109 | 2010.05.05 12:51 | sell | 3.00 | gbpjpy | 143.59 | 0.00 | 0.00 | 2010.05.06 07:13 | 142.05 | 0.00 | 0.00 | -25.55 | 4 918.03 |
| 88067557 | 2010.05.06 07:14 | buy | 6.00 | eurusd | 1.2840 | 0.0000 | 0.0000 | 2010.05.06 14:46 | 1.2722 | 0.00 | 0.00 | 0.00 | -7 080.00 |
| 88724647 | 2010.05.17 06:51 | buy | 0.30 | gbpjpy | 131.38 | 0.00 | 0.00 | 2010.05.17 15:41 | 132.96 | 0.00 | 0.00 | 0.00 | 513.71 |
| 88724656 | 2010.05.17 06:51 | buy | 3.00 | gbpjpy | 131.36 | 0.00 | 0.00 | 2010.05.17 15:41 | 132.97 | 0.00 | 0.00 | 0.00 | 5 234.63 |
| 88781734 | 2010.05.17 19:29 | buy | 5.00 | gbpjpy | 132.72 | 0.00 | 0.00 | 2010.05.18 04:57 | 133.48 | 0.00 | 0.00 | 1.09 | 4 110.33 |
| 88806586 | 2010.05.18 05:07 | buy | 7.00 | gbpjpy | 133.50 | 0.00 | 135.50 | 2010.05.18 10:56 | 134.09 | 0.00 | 0.00 | 0.00 | 4 454.75 |
| 88824794 | 2010.05.18 10:57 | sell | 8.00 | gbpjpy | 134.16 | 0.00 | 0.00 | 2010.05.18 11:30 | 134.88 | 0.00 | 0.00 | 0.00 | -6 202.22 |
| 88824832 | 2010.05.18 10:58 | sell | 2.00 | gbpjpy | 134.19 | 0.00 | 0.00 | 2010.05.18 11:30 | 134.88 | 0.00 | 0.00 | 0.00 | -1 485.95 |
| |
0.00 |
0.00 |
-32.92 |
4 343.49 |
| Closed P/L: |
4 310.57 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
4 310.57 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
14 310.57 |
Equity: |
14 310.57 |
Free Margin: |
14 310.57 |
| |
| Details: |
 |
| Gross Profit: |
23 028.53 |
Gross Loss: |
18 717.96 |
Total Net Profit: |
4 310.57 |
| Profit Factor: |
1.23 |
Expected Payoff: |
287.37 |
|
| Absolute Drawdown: |
2 315.77 |
Maximal Drawdown: |
7 688.17 (34.95%) |
Relative Drawdown: |
47.95% (7 080.00) |
| |
| Total Trades: |
15 |
Short Positions (won %): |
8 (62.50%) |
Long Positions (won %): |
7 (71.43%) |
| Profit Trades (% of total): |
10 (66.67%) |
Loss trades (% of total): |
5 (33.33%) |
| Largest |
profit trade: |
5 234.63 |
loss trade: |
-7 080.00 |
| Average |
profit trade: |
2 302.85 |
loss trade: |
-3 743.59 |
| Maximum |
consecutive wins ($): |
5 (3 821.54) |
consecutive losses ($): |
2 (-7 688.17) |
| Maximal |
consecutive profit (count): |
14 314.51 (4) |
consecutive loss (count): |
-7 688.17 (2) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
2 |