Shanghai Hold Fortune Co., Ltd.
| Account: 66703792 |
Name: ÍõÏþÃ÷ |
Currency: USD |
2010 October 7, 06:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 93017602 | 2010.08.25 05:32 | balance | Deposit | 10 000.00 |
| 93279956 | 2010.09.01 07:57 | sell | 5.00 | gbpusd | 1.53760 | 1.54310 | 0.00000 | 2010.09.01 09:22 | 1.54180 | 0.00 | 0.00 | 0.00 | -2 100.00 |
| 93287842 | 2010.09.01 11:05 | buy | 1.00 | audusd | 0.90080 | 0.89570 | 0.91070 | 2010.09.01 23:26 | 0.91070 | 0.00 | 0.00 | 0.00 | 990.00 |
| 93285181 | 2010.09.01 10:05 | buy | 5.00 | audusd | 0.90150 | 0.89610 | 0.91110 | 2010.09.01 23:32 | 0.91110 | 0.00 | 0.00 | 0.00 | 4 800.00 |
| 93329419 | 2010.09.02 07:35 | buy limit | 2.00 | audusd | 0.90400 | 0.90100 | 0.91700 | 2010.09.02 11:24 | 0.90910 | cancelled |
| 93329407 | 2010.09.02 07:34 | buy | 6.00 | audusd | 0.90700 | 0.90800 | 0.91670 | 2010.09.03 05:41 | 0.90920 | 0.00 | 0.00 | 56.02 | 1 320.00 |
| 93332721 | 2010.09.02 09:23 | buy | 1.00 | audusd | 0.90770 | 0.90240 | 0.91740 | 2010.09.03 05:41 | 0.90930 | 0.00 | 0.00 | 9.34 | 160.00 |
| 93369440 | 2010.09.03 06:30 | buy | 6.00 | audusd | 0.90820 | 0.90290 | 0.91790 | 2010.09.03 15:48 | 0.91510 | 0.00 | 0.00 | 0.00 | 4 140.00 |
| 93390330 | 2010.09.03 16:01 | buy | 2.00 | audusd | 0.91610 | 0.91340 | 0.00000 | 2010.09.06 03:36 | 0.91460 | 0.00 | 0.00 | 18.79 | -300.00 |
| 93420274 | 2010.09.06 09:58 | buy | 2.00 | audusd | 0.91700 | 0.91370 | 0.92680 | 2010.09.06 11:31 | 0.91660 | 0.00 | 0.00 | 0.00 | -80.00 |
| 93423810 | 2010.09.06 11:25 | buy | 1.00 | gbpusd | 1.54520 | 1.54180 | 1.55480 | 2010.09.06 11:31 | 1.54290 | 0.00 | 0.00 | 0.00 | -230.00 |
| 93414665 | 2010.09.06 06:24 | buy | 6.00 | gbpusd | 1.54680 | 1.54140 | 1.55640 | 2010.09.06 11:31 | 1.54290 | 0.00 | 0.00 | 0.00 | -2 340.00 |
| 93415176 | 2010.09.06 06:47 | buy | 4.00 | audusd | 0.91690 | 0.91150 | 0.92650 | 2010.09.06 11:31 | 0.91660 | 0.00 | 0.00 | 0.00 | -120.00 |
| 93426507 | 2010.09.06 12:19 | buy | 8.00 | audusd | 0.91630 | 0.91090 | 0.92590 | 2010.09.07 03:36 | 0.91370 | 0.00 | 0.00 | 75.23 | -2 080.00 |
| 93426511 | 2010.09.06 12:19 | buy | 3.00 | audusd | 0.91630 | 0.91090 | 0.92600 | 2010.09.07 03:36 | 0.91370 | 0.00 | 0.00 | 28.21 | -780.00 |
| 93456086 | 2010.09.07 07:45 | sell | 10.00 | audusd | 0.91430 | 0.91350 | 0.90350 | 2010.09.07 11:29 | 0.91080 | 0.00 | 0.00 | 0.00 | 3 500.00 |
| 93456082 | 2010.09.07 07:45 | sell | 0.50 | audusd | 0.91430 | 0.00000 | 0.90180 | 2010.09.07 11:36 | 0.91020 | 0.00 | 0.00 | 0.00 | 205.00 |
| 93500113 | 2010.09.08 04:05 | sell | 8.00 | gbpusd | 1.53540 | 1.54080 | 0.00000 | 2010.09.08 09:21 | 1.53970 | 0.00 | 0.00 | 0.00 | -3 440.00 |
| 93519359 | 2010.09.08 10:45 | sell | 8.00 | eurusd | 1.26870 | 1.26800 | 0.00000 | 2010.09.08 11:59 | 1.26800 | 0.00 | 0.00 | 0.00 | 560.00 |
| 93529540 | 2010.09.08 13:37 | buy | 7.00 | gbpusd | 1.54660 | 1.53920 | 1.56120 | 2010.09.09 09:32 | 1.54260 | 0.00 | 0.00 | 0.00 | -2 800.00 |
| 93570994 | 2010.09.09 09:40 | sell | 7.00 | eurusd | 1.26860 | 1.27370 | 1.25380 | 2010.09.09 10:23 | 1.26730 | 0.00 | 0.00 | 0.00 | 910.00 |
| 93572963 | 2010.09.09 09:40 | sell | 1.00 | eurusd | 1.26860 | 1.27000 | 1.25380 | 2010.09.09 10:40 | 1.26850 | 0.00 | 0.00 | 0.00 | 10.00 |
| 93574780 | 2010.09.09 10:56 | sell | 7.00 | gbpusd | 1.54070 | 1.54000 | 1.52610 | 2010.09.09 11:47 | 1.53930 | 0.00 | 0.00 | 0.00 | 980.00 |
| 93607461 | 2010.09.10 04:25 | sell | 7.00 | gbpusd | 1.54070 | 1.54510 | 1.52610 | 2010.09.10 09:58 | 1.53950 | 0.00 | 0.00 | 0.00 | 840.00 |
| 93658944 | 2010.09.13 05:28 | buy | 5.00 | eurusd | 1.27920 | 1.27950 | 1.29400 | 2010.09.13 09:36 | 1.28240 | 0.00 | 0.00 | 0.00 | 1 600.00 |
| 93666992 | 2010.09.13 05:28 | buy | 2.00 | eurusd | 1.27920 | 1.28070 | 1.29400 | 2010.09.13 10:07 | 1.28100 | 0.00 | 0.00 | 0.00 | 360.00 |
| 93668878 | 2010.09.13 10:21 | buy | 10.00 | audusd | 0.93250 | 0.92710 | 0.94460 | 2010.09.13 10:52 | 0.93160 | 0.00 | 0.00 | 0.00 | -900.00 |
| 93682218 | 2010.09.13 16:04 | buy | 7.00 | gbpusd | 1.54280 | 1.53840 | 1.55740 | 2010.09.14 02:48 | 1.53840 | 0.00 | 0.00 | 0.00 | -3 080.00 |
| 93711939 | 2010.09.14 04:33 | buy | 10.00 | audusd | 0.93390 | 0.93430 | 0.94560 | 2010.09.14 17:39 | 0.93780 | 0.00 | 0.00 | 0.00 | 3 900.00 |
| 93767426 | 2010.09.15 03:30 | buy | 10.00 | audusd | 0.94250 | 0.93720 | 0.95440 | 2010.09.15 05:35 | 0.93720 | 0.00 | 0.00 | 0.00 | -5 300.00 |
| 93833116 | 2010.09.16 04:19 | buy | 6.00 | eurusd | 1.29950 | 1.30300 | 0.00000 | 2010.09.16 15:19 | 1.30720 | 0.00 | 0.00 | 0.00 | 4 620.00 |
| 93863087 | 2010.09.16 15:34 | sell | 5.00 | eurusd | 1.30640 | 0.00000 | 1.30577 | 2010.09.16 15:44 | 1.30577 | 0.00 | 0.00 | 0.00 | 315.00 |
| 93889606 | 2010.09.17 05:00 | buy | 10.00 | audusd | 0.93840 | 0.93310 | 0.95030 | 2010.09.17 06:28 | 0.94110 | 0.00 | 0.00 | 0.00 | 2 700.00 |
| 93893049 | 2010.09.17 06:38 | buy | 15.00 | audusd | 0.94160 | 0.94079 | 0.94260 | 2010.09.17 06:50 | 0.94170 | 0.00 | 0.00 | 0.00 | 150.00 |
| 93895061 | 2010.09.17 07:34 | buy | 0.30 | audusd | 0.94390 | 0.94100 | 0.96060 | 2010.09.17 08:05 | 0.94460 | 0.00 | 0.00 | 0.00 | 21.00 |
| 93896129 | 2010.09.17 08:06 | buy | 2.00 | audusd | 0.94490 | 0.94260 | 0.96160 | 2010.09.17 08:20 | 0.94430 | 0.00 | 0.00 | 0.00 | -120.00 |
| 93895078 | 2010.09.17 07:34 | buy | 3.00 | audusd | 0.94390 | 0.94100 | 0.96060 | 2010.09.17 08:20 | 0.94430 | 0.00 | 0.00 | 0.00 | 120.00 |
| 93894380 | 2010.09.17 07:24 | buy | 6.00 | eurusd | 1.31160 | 1.31200 | 1.32840 | 2010.09.17 08:22 | 1.31360 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 93896636 | 2010.09.17 07:24 | buy | 2.00 | eurusd | 1.31160 | 1.31250 | 1.32840 | 2010.09.17 08:56 | 1.31340 | 0.00 | 0.00 | 0.00 | 360.00 |
| 93898432 | 2010.09.17 09:03 | sell | 8.00 | audusd | 0.94390 | 0.94600 | 0.92700 | 2010.09.17 09:26 | 0.94380 | 0.00 | 0.00 | 0.00 | 80.00 |
| 93904771 | 2010.09.17 11:21 | sell | 5.00 | gbpusd | 1.57010 | 1.57240 | 1.55340 | 2010.09.17 12:03 | 1.57240 | 0.00 | 0.00 | 0.00 | -1 150.00 |
| 93917172 | 2010.09.17 15:30 | buy | 5.00 | audusd | 0.94220 | 0.94000 | 0.95860 | 2010.09.17 16:05 | 0.94000 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 93923174 | 2010.09.17 17:02 | sell | 5.00 | eurusd | 1.30580 | 1.30970 | 1.29040 | 2010.09.20 04:56 | 1.30740 | 0.00 | 0.00 | -6.78 | -800.00 |
| 93946331 | 2010.09.20 06:06 | sell | 10.00 | usdchf | 1.00880 | 1.01130 | 0.99210 | 2010.09.20 07:37 | 1.01130 | 0.00 | 0.00 | 0.00 | -2 472.07 |
| 93948906 | 2010.09.20 07:59 | buy | 10.00 | eurusd | 1.30720 | 1.31000 | 1.32400 | 2010.09.20 10:54 | 1.31090 | 0.00 | 0.00 | 0.00 | 3 700.00 |
| 93961055 | 2010.09.20 11:41 | buy | 7.00 | eurusd | 1.31080 | 1.30650 | 1.32750 | 2010.09.20 12:00 | 1.30930 | 0.00 | 0.00 | 0.00 | -1 050.00 |
| 93962267 | 2010.09.20 12:00 | sell | 10.00 | audusd | 0.94480 | 0.94810 | 0.93510 | 2010.09.20 12:13 | 0.94550 | 0.00 | 0.00 | 0.00 | -700.00 |
| 93964060 | 2010.09.20 12:55 | buy | 8.00 | gbpusd | 1.56060 | 1.55577 | 1.57077 | 2010.09.20 16:10 | 1.55577 | 0.00 | 0.00 | 0.00 | -3 864.00 |
| 93973425 | 2010.09.20 17:02 | buy | 6.00 | gbpusd | 1.55800 | 0.00000 | 0.00000 | 2010.09.20 17:24 | 1.55840 | 0.00 | 0.00 | 0.00 | 240.00 |
| 93989114 | 2010.09.21 04:31 | buy | 10.00 | audusd | 0.94750 | 0.94330 | 0.95730 | 2010.09.21 17:44 | 0.94760 | 0.00 | 0.00 | 0.00 | 100.00 |
| 94069045 | 2010.09.22 15:57 | buy | 6.00 | gbpusd | 1.56200 | 1.56720 | 1.57660 | 2010.09.22 16:57 | 1.56820 | 0.00 | 0.00 | 0.00 | 3 720.00 |
| 94103032 | 2010.09.23 07:29 | buy | 3.00 | gbpusd | 1.56550 | 1.56110 | 1.58010 | 2010.09.23 11:52 | 1.56110 | 0.00 | 0.00 | 0.00 | -1 320.00 |
| 94118370 | 2010.09.23 12:01 | buy | 10.00 | eurusd | 1.33460 | 1.32950 | 1.34950 | 2010.09.23 12:33 | 1.33220 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| 94120780 | 2010.09.23 12:44 | buy | 10.00 | audusd | 0.94960 | 0.94420 | 0.96420 | 2010.09.23 18:07 | 0.95140 | 0.00 | 0.00 | 0.00 | 1 800.00 |
| 94142009 | 2010.09.23 18:11 | sell | 10.00 | audusd | 0.95140 | 0.95660 | 0.93660 | 2010.09.24 02:31 | 0.94940 | 0.00 | 0.00 | -123.28 | 2 000.00 |
| 94155831 | 2010.09.24 04:37 | buy | 3.00 | gbpusd | 1.56920 | 1.56580 | 1.58380 | 2010.09.24 08:32 | 1.56580 | 0.00 | 0.00 | 0.00 | -1 020.00 |
| 94182460 | 2010.09.24 15:41 | buy | 10.00 | audusd | 0.95710 | 0.95800 | 0.97180 | 2010.09.24 17:53 | 0.95900 | 0.00 | 0.00 | 0.00 | 1 900.00 |
| 94191879 | 2010.09.24 18:35 | sell | 10.00 | audusd | 0.95800 | 0.96230 | 0.94330 | 2010.09.27 01:21 | 0.96230 | 0.00 | 0.00 | -124.66 | -4 300.00 |
| 94207657 | 2010.09.27 06:57 | buy | 10.00 | audusd | 0.95800 | 0.95600 | 0.96900 | 2010.09.28 10:09 | 0.95600 | 0.00 | 0.00 | 91.09 | -2 000.00 |
| 94291804 | 2010.09.28 17:15 | buy | 10.00 | audusd | 0.96150 | 0.97000 | 0.98220 | 2010.09.29 10:32 | 0.97220 | 0.00 | 0.00 | 91.75 | 10 700.00 |
| 94336129 | 2010.09.29 12:25 | buy | 10.00 | audusd | 0.97110 | 0.96800 | 0.97750 | 2010.09.29 14:23 | 0.97070 | 0.00 | 0.00 | 0.00 | -400.00 |
| |
0.00 |
0.00 |
115.71 |
11 754.93 |
| Closed P/L: |
11 870.64 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
11 870.64 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
21 870.64 |
Equity: |
21 870.64 |
Free Margin: |
21 870.64 |
| |
| Details: |
 |
| Gross Profit: |
58 034.83 |
Gross Loss: |
46 164.19 |
Total Net Profit: |
11 870.64 |
| Profit Factor: |
1.26 |
Expected Payoff: |
201.20 |
|
| Absolute Drawdown: |
2 100.00 |
Maximal Drawdown: |
8 879.70 (43.62%) |
Relative Drawdown: |
43.68% (8 462.77) |
| |
| Total Trades: |
59 |
Short Positions (won %): |
17 (58.82%) |
Long Positions (won %): |
42 (52.38%) |
| Profit Trades (% of total): |
32 (54.24%) |
Loss trades (% of total): |
27 (45.76%) |
| Largest |
profit trade: |
10 791.75 |
loss trade: |
-5 300.00 |
| Average |
profit trade: |
1 813.59 |
loss trade: |
-1 709.78 |
| Maximum |
consecutive wins ($): |
6 (4 700.00) |
consecutive losses ($): |
7 (-5 807.77) |
| Maximal |
consecutive profit (count): |
11 475.36 (5) |
consecutive loss (count): |
-6 333.57 (2) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
2 |